75-Day New Guinea's Islands To Patagonia & Antarctica
Call (636) 239-3040 for more information or to book today! Mention code 18633189
- Cruise Line
- Seabourn
- Offer
- Offer valid through 9/30/2024
- Duration
- 75 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 0 | Darwin | 5:00 PM | |
Day 1 | At Sea | ||
Day 2 | At Sea | ||
Day 3 | Agats | 5:00 AM | 10:30 PM |
Day 4 | At Sea | ||
Day 5 | TBA | 8:00 AM | 6:00 PM |
Day 6 | Misool | 8:00 AM | 6:00 PM |
Day 7 | Gam Island | 4:00 AM | 12:00 PM |
Continued | TBA | 2:00 PM | 6:00 PM |
Day 8 | Manokwari | 11:00 AM | 6:00 PM |
Day 9 | Exploring Cenderawasih Bay (Day 1) | 8:00 AM | 5:00 PM |
Day 10 | Exploring Cenderawasih Bay (Day 2) | 7:00 AM | 4:00 PM |
Day 11 | Jayapura | 10:00 PM | 11:00 PM |
Day 12 | Vanimo | 7:00 AM | 3:00 PM |
Day 13 | At Sea | ||
Day 14 | Garove Island | 8:00 AM | 4:00 PM |
Day 15 | TBA | 8:00 AM | 12:00 PM |
Continued | Rabaul | 1:30 PM | 11:30 PM |
Day 16 | At Sea | ||
Day 17 | Ghizo Island | 8:00 AM | 3:00 PM |
Day 18 | Honiara | 8:00 AM | 6:00 PM |
Day 19 | At Sea | ||
Day 20 | Vanikoro | 6:00 AM | 1:00 PM |
Day 21 | Ambrym | 9:00 AM | 4:00 PM |
Day 22 | At Sea | ||
Day 23 | Lautoka | 7:00 AM | 5:00 PM |
Day 24 | Kadavu | 7:00 AM | 5:00 PM |
Day 25 | Vulaga | 7:00 AM | 2:00 PM |
Day 26 | TBA | 8:00 AM | 1:00 PM |
Continued | TBA | 2:00 PM | 9:00 PM |
Day 27 | Vavau | 7:00 AM | 5:00 PM |
Day 28 | At Sea | ||
Day 29 | Cross International Dateline | ||
Continued | At Sea | ||
Continued | Apia | 7:00 AM | 5:00 PM |
Day 30 | Alofi | 7:00 AM | 3:00 PM |
Day 31 | At Sea | ||
Day 32 | Aitutaki | 8:00 AM | 5:00 PM |
Day 33 | At Sea | ||
Day 34 | Raiatea | 9:00 AM | 5:00 PM |
Day 35 | Maroe Bay | 7:00 AM | 5:00 PM |
Day 36 | Papeete | 7:00 AM | 5:00 PM |
Day 37 | Anaa | 12:00 PM | 5:00 PM |
Day 38 | Fakarava | 7:00 AM | 5:00 PM |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | Adamstown | 7:00 AM | 5:00 PM |
Day 43 | Henderson Island | 7:00 AM | 5:00 PM |
Day 44 | Ducie Island | 7:00 AM | 3:00 PM |
Day 45 | At Sea | ||
Day 46 | At Sea | ||
Day 47 | Easter Island | 7:00 AM | |
Day 48 | Easter Island | 6:00 PM | |
Day 49 | At Sea | ||
Day 50 | At Sea | ||
Day 51 | At Sea | ||
Day 52 | At Sea | ||
Day 53 | Selkirk Island | 7:00 AM | 5:00 PM |
Day 54 | Isla Robinson Crusoe | 7:00 AM | 5:00 PM |
Day 55 | At Sea | ||
Day 56 | San Antonio | 7:00 AM | 5:00 PM |
Day 57 | At Sea | ||
Day 58 | Scenic Cruising Reloncavi Sound | ||
Continued | Puerto Montt | 10:30 AM | 6:00 PM |
Day 59 | Scenic cruising Moraleda Channel | ||
Continued | Scenic Cruising Darwin Channel | ||
Day 60 | Scenic cruising Baker Channel | ||
Continued | Caleta Tortel | 10:00 AM | 6:00 PM |
Continued | Transit the English Narrows | ||
Day 61 | Scenic cruising Eyre Fjord | ||
Continued | Pio XI Glacier | 8:00 AM | 1:00 PM |
Continued | Scenic cruising Wide Channel | ||
Day 62 | Scenic cruising Peel Fjord | ||
Continued | Brujo Glacier | 7:00 AM | 11:00 AM |
Continued | Scenic cruising Smyth Channel | ||
Day 63 | Strait of Magellan | ||
Continued | Punta Arenas | 12:00 PM | |
Day 64 | Punta Arenas | 6:00 PM | |
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 68 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 69 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 70 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 71 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 72 | At Sea | ||
Day 73 | At Sea | ||
Day 74 | Ushuaia | 7:00 AM | |
Continued | Ushuaia | ||
Continued | EZEIZA INTERNATIONAL AIRPORT |
- Dates/Pricing