Northern Hemisphere Collage - New York New York to New York New York
Call (636) 239-3040 for more information or to book today! Mention code 18932915
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 67 Days
- Cruise Ship
- Vista
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | New York | 5:00 PM | |
| Friday | At Sea | ||
| Saturday | Halifax | 8:00 AM | 4:00 PM |
| Sunday | Sydney | 9:00 AM | 6:00 PM |
| Monday | Saint-Pierre | 8:00 AM | 6:00 PM |
| Tuesday | St. John's | 8:00 AM | 4:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Grundarfjordur | 9:00 AM | 5:00 PM |
| Sunday | Akureyri | 11:00 AM | 8:00 PM |
| Monday | Siglufjordur | 7:00 AM | 5:00 PM |
| Tuesday | Isafjordur | 7:00 AM | 5:00 PM |
| Wednesday | Reykjavik | 7:00 AM | |
| Thursday | Reykjavik | 6:00 PM | |
| Friday | Heimaey | 8:00 AM | 4:00 PM |
| Saturday | Djupivogur | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Alesund | 8:00 AM | 6:00 PM |
| Tuesday | Maloy | 8:00 AM | 6:00 PM |
| Wednesday | Haugesund | 8:00 AM | 8:00 PM |
| Thursday | At Sea | ||
| Friday | Amsterdam | 8:00 AM | 5:00 PM |
| Saturday | Zeebrugge | 7:00 AM | 5:00 PM |
| Sunday | Southampton | 7:00 AM | 5:00 PM |
| Monday | Portland | 7:00 AM | 5:00 PM |
| Tuesday | Cornwall | 7:00 AM | 4:00 PM |
| Wednesday | Dingle | 11:00 AM | 7:00 PM |
| Thursday | Bantry | 7:00 AM | 5:00 PM |
| Friday | Cobh | 7:00 AM | 5:00 PM |
| Saturday | Waterford | 7:00 AM | 5:00 PM |
| Sunday | Holyhead | 7:00 AM | 5:00 PM |
| Monday | Liverpool | 7:00 AM | 5:00 PM |
| Tuesday | Dun Laoghaire | 7:00 AM | 5:00 PM |
| Wednesday | Belfast | 7:00 AM | 7:00 PM |
| Thursday | Douglas | 8:00 AM | 6:00 PM |
| Friday | Londonderry | 7:00 AM | 7:00 PM |
| Saturday | Isle of Skye | 9:00 AM | 6:00 PM |
| Sunday | Scrabster | 7:00 AM | 5:00 PM |
| Monday | Invergordon | 7:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Kristiansand | 7:00 AM | 5:00 PM |
| Thursday | Copenhagen | 10:00 AM | |
| Friday | Copenhagen | 8:00 PM | |
| Saturday | Warnemunde | 7:00 AM | 9:00 PM |
| Sunday | Bornholm | 7:00 AM | 5:00 PM |
| Monday | Karlskrona | 7:00 AM | 4:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Southampton | 7:00 AM | 9:00 PM |
| Friday | Le Havre | 8:00 AM | 9:00 PM |
| Saturday | Saint-Malo | 10:00 AM | 8:00 PM |
| Sunday | Cornwall | 7:00 AM | 5:15 PM |
| Monday | Dun Laoghaire | 9:30 AM | 7:00 PM |
| Tuesday | Holyhead | 7:00 AM | 7:00 PM |
| Wednesday | Greenock | 7:00 AM | 4:00 PM |
| Thursday | Killybegs | 8:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Corner Brook | 9:00 AM | 5:00 PM |
| Wednesday | Sydney | 10:00 AM | 8:00 PM |
| Thursday | At Sea | ||
| Friday | Boston | 10:00 AM | 10:00 PM |
| Saturday | At Sea | ||
| Sunday | New York | 8:00 AM | |
| Monday | New York |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

