Arabian & Aegean Gems - Doha Qatar to Athens (Piraeus) Greece
Call (636) 239-3040 for more information or to book today! Mention code 19114397
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 20 Days
- Cruise Ship
- Vista
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Doha | 5:00 PM | |
| Friday | Dubai | 8:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Salalah | 8:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Jeddah | 8:00 AM | 10:00 PM |
| Saturday | At Sea | ||
| Sunday | Safaga | 8:00 AM | |
| Monday | Safaga | 6:00 PM | |
| Tuesday | Aqaba | 8:00 AM | 11:00 PM |
| Wednesday | Sharm el Sheikh | 8:00 AM | 7:00 PM |
| Thursday | Ain Sokhna | 8:00 AM | 8:00 PM |
| Thursday | Suez Canal Transit | ||
| Friday | Suez Canal Transit | ||
| Saturday | At Sea | ||
| Sunday | Limassol | 7:00 AM | 4:00 PM |
| Monday | Rhodes | 10:00 AM | 6:00 PM |
| Tuesday | Kusadasi | 7:00 AM | 5:00 PM |
| Wednesday | Piraeus | 5:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

